Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 951772 |
| Is Traded | 1 |
| Isin | US68622V1061 |
| Issuer ID | 11753 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Organon & Co. |
| Market Price Board ID | (не задано) |
| Полное наименование | Organon and Co. |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | OGN-RM |
| Краткое наименование | Organon |
| Type | common_share |
;