Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 953145 |
| Is Traded | 1 |
| Isin | US68389X1054 |
| Issuer ID | 11509 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Oracle Corporation |
| Market Price Board ID | (не задано) |
| Полное наименование | Oracle Corporation |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | ORCL-RM |
| Краткое наименование | Oracle |
| Type | common_share |
;