Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 955319 |
| Is Traded | 1 |
| Isin | US69331C1080 |
| Issuer ID | 12675 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | PG&E Corporation |
| Market Price Board ID | (не задано) |
| Полное наименование | PG&E CorporationORD SHS |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | PCG-RM |
| Краткое наименование | PGE |
| Type | common_share |
;