Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 956310 |
| Is Traded | 1 |
| Isin | US71377A1034 |
| Issuer ID | 12892 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Performance Food Group Company |
| Market Price Board ID | (не задано) |
| Полное наименование | Performance Food Gr Com ORDSHS |
| Primary Board ID | MPTR |
| Reg Number | (не задано) |
| Код инструмента | PFGC-RM |
| Краткое наименование | PerforFood |
| Type | common_share |
;