Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 1001019 |
| Is Traded | 1 |
| Isin | US74624M1027 |
| Issuer ID | 12739 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Everpure, Inc. |
| Market Price Board ID | (не задано) |
| Полное наименование | Pure Storage, Inc. ORDSHS CL A |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | PSTG-RM |
| Краткое наименование | PureStor A |
| Type | common_share |
;